INDEX of COMPOSERS
| Abdullaev S. | 1.100.8 |
| Abdurahmanovic F. | 01.1.2 01.28.1* |
| Aberman V. | 1.16.6 . 1.59.1 . 1.59.5 1.63.7 1.118.8 |
| Abrosimov V. | 1.31.3a* 1.45.9 1.132.6f 1.119.6d |
| Albarda J. | 1.130.5 |
| Albert E. | 49 problems |
| Aliovsadzade R. | 01.44.1 , 1.95.6a , 1.116.6 , 1.106.6c |
| Anderson W. | 1.1.5, 1.51.3 , 1.133.7 |
| Animica H. | 1.119.6b* |
| Anisimovich A. | 01.35.5 , 1.18.7 |
| Antipin I. | 1.51.3a* 1.51.3** |
| Argunov N. | 1.99.5 |
| Azhusin A. | 1.18.6 |
| Babic M. | 1.32.3a |
| Bacmeister K. | 1.132.2 |
| Bajtay J. | 1.90.6 |
| Bakcsi G. | 5 problems |
| Bakke N.A. | 1.45.10b |
| Bales R.J. | 01.23.3a 1.37.7 |
| Ban J. | 10 problems |
| Barsukov V. | 13 problems |
| Bartel E. | |
| Beasley J. | 1.98.4 |
| Bebesi J. | 01.9.1 , 01.36.1 , 1.9.3 1.112.1 |
| Becker R. | 01.28.1* |
| Bedoni R. | 1.118.5 |
| Beine A. | 1.36.4 |
| Belleli A. | 01.3.3- |
| Belokon J. | |
| Benko P. | 01.17.3 |
| Bidlen A. | 1.95.5 |
| Biesheuvel F. | 01.1.3c |
| Bily M. | 1.89.4 , 1.101.5 , 1.121.4 , 1.122.4 |
| Boer de D. | 01.38.3 |
| Bogdanov E. | 1.80.3 |
|
Bonavoglia M. |
1.118.6o |
| Borchardt S. | 7 problems |
| Borisenko I. | 01.4.3 |
| Böttger H. | 1.17.6 1.31.3 |
| Bottlik I. | 1.30.3* |
| Brantberg H. | 1.31.1 |
| Breuer J. | 1.2.3b |
| Brixi H. | 1.84.3r |
| Brown D.L. | 1.83.3x , 1.102.3a |
| Bryuchanov I. | 60 problems |
| Budkov N. | 1.40.4* |
| Bunka V. | 01.7.6a , 1.27.3a , 1.30a.4 ,1.142.1 |
| Busing G. | 1.51.3a* |
| Caplin A. | 1.30a.3 1.111.2 |
| Castro P. | 1.121.1 |
| Cazkowski K. | 01.9.3 |
| Charkov N. | 1.126.3 |
| Chejanov A. | 01.24.1* 1.119.9* |
| Chepizhny V. | 01.6.6 , 01.19.4* |
| Chernjavski N. | 1.41.6 |
| Chervonjuk J. | 1.48.2* , 1.49.3a* , 01.6.3b |
| Chicherin V. | 1.39.5* |
| Chumakov G. | 56 problems |
| Cirulik S. | 5 problems |
| Cunado E. | 1.118.6j |
| Costachel O. | 1.136.2 |
| Csazsar E. | 01.3.1 , 01.19.1 , 1.7.3d , 1.23.3 |
| Dadianidze V. | 1.10.5* , 1.15.5* |
| Dana-Bashian D. | 1.137.1 |
| Dawson T.R. | 1.23.6 ,1.23.6a , 1.57.3 |
| Debarbieux G. | 1.35.6 |
| Degenkolbe M. | 01.5.3 , 01.6.5 , 01.10.2 , 1.55.2 |
| Denkovski G. | 1.133.3a |
| Diaz W. | 1.26.6 |
| Dikusarov A. | 01.38.5 , 1.51.3a* , 1.51.3** , 1.72.3 , 1.95.2 , 1.123.3, 1.139.1, 1.145.6a |
| Dimitrov N. | 1.99.3 |
| Dolginovich N. | 1.71.6 , 1.88.8 , 1.108.6e , 1.142.4 |
| Donati G. | 1.119.6 |
| Dragan N. | 01.3.8 |
| Drazkowski K. | 1.83.2 , 1.118.6f |
| Dugas E.A. | 01.3.3b, 1.71.4 , 1.134.6b , 1.134.7 |
| Dunhaupr H. | 1.66.6 |
| Durham D. | 1.38.6a |
| Ebert H. | 21 problems |
| Ederrer A. | 1.35.6 |
| Eddy E. | 1.119.3 |
| Ellison W. | 01.12.6b 01.26.4 |
| Elkes N. | 1.8.4 |
| Enkin E. | 1.102.7* |
| Erdos G. | 1.39.2 1.54.3 |
| Ernst M. | 1.130.6 |
| Ewald K. | 1.25.6 |
| Feldmanis A. | 82 problems |
| Fiebig R. | 1.32.3a , 1.45.3x , 1.52.3 , 1.117.7 |
| Filleri W.E.F. | 01.13.2, 01.13.5* , 1.13.3 |
| Fomichev E. | 1.88.4 |
| Ford J.P. | 1.98.2 |
| Förster R. | 01.11.3 01.41.5 |
| Fox C.M. | 1.40.3 |
| Funk K. | 01.19.3a , 1.7.3e* , 1.30.3a , 1.32.2 , 1.67.3a , 1.134.1 |
| Galaktionow S. | 01.11.3b |
| Garai T. | 1.121.6 1.121.6d |
| Gartser A. | 01.17.3 , 01.34.2* , 1.120.4 |
| Geissler N. | 6 problems |
| George A. | 1.23.5 |
| Gershinsky M. | 11 problems |
| Golovkov P. | 1.95.6 , 1.146.8 |
| Gorbunov V. | 1.121.6b |
| Grevlund P. | 1.133.9 |
| Grigorian A. | 25 problems |
| Grin A. | |
| Grinchenko D. | 1.26a.3 1.105.5* 1.107.6b |
| Grolman L. | 01.41.4 |
| Grubert H. | 8 problems |
| Grushko M. | 1.16.7 |
| Guilbot F. | 01.12.1 |
| Gureev A. | 01.9.2 |
| Guttmann E. | 1.95.3a |
| Gutman P. | 1.89.1 |
| Haantola H. | 1.122.5 |
| Haas B. | 1.80.2 |
| Hallstrom E.at | 1.18.3r |
| Hacouebart R. | 1.27.2 |
| Hansen E. | 1.2.3c |
| Havel M. | 1.69.4 , 01.15.4 |
| Hebelt W. | 1.121.6a |
| Heeer J. | 1.132.6d |
| Heinonen U. | |
| Henrych M. | 01.6.6 , 1.91.6 |
| Hernitz Z. | 01.7.6 , 1.14.6 , 1.14.5 , 1.104.4 , 1.129.2 |
| Heuvel P.v.d. | 1.107.1 |
| Hofmann H. | 1.22.6a , 1.79.3 |
| Holladay E. | |
| Hultberg H. | 01.21.4 |
| Hudak S. | 01.37.5 |
| Ibulaev G. | 1.110.5 |
| Ilievski T. | 76 problems |
| Ilincic B. | 01.14.3 , 01.20.2* , 1.42.3 |
| Istomin A. | 01.5.5 |
| Ivanov V. | 1.37.3b* 1.118.2 |
| Ivunin A. | 1.79.5 1.116.4* 1.133.6a |
| Jelinek J. | 1.59.4 |
| Jelzov A. | 1.30a.2 |
| Jepifanov A. | 01.3.5 , 01.3.6 ,01.3.6a |
| Jewdokimov W. | 1.132.6b |
| Joksimović N. | 257 problems |
| Jonsson C. | 1.7.3g , 1.40.3a , 1.45.5 |
| Jurco J. | 1.115.5 |
| Kahl P. | 1.15.3 1.23.5 |
| Kalotay A. | 1.41.5 |
| Karamanits A. | 1.42.6 , 1.42.5 , 1.117.4 |
| Karavayev V. | 1.141.1 |
| Kardos T. | 01.1.3 , 01.6.2 , 01.29.1 , 1.4.1 , 1.105.1 , 1.139.1 |
| Karlsson L. | 1.124.2 |
| Karputi A. | 01.5.2 |
| Kasparjan S. | 1.36.5* |
| Keinz L. | 1.55.1 |
| Khashanrky I. | 01.34.2* |
| Khupchenko V. | 1.92.4* |
| Kieler A. T. | 01.7.6b |
| Kirichenko A. | 554 problems 1 |
| Kluxen W. | 1.121.2 , |
| Klipachev V. | 16 problems |
| Kniest P. | 9 problems |
| Knotek N. | 1.133.9 |
| Kochulov I. | 1.3.4 , 1.5.5 |
| Kolesnik N. | 1.124.5* |
| Kolpakov V. | 1.59.3 , 1.59.6 , 1.118.6e* 1.119.9* 1.119.6f |
| Komarov S. | 1.121.5 , 1.135.6a, 1.145.6x |
| Kopajew W. | 1.22.6 |
| Kopyl V. | |
| Kosek V. | 01.14.3b |
| Koschelenko V. | 1.118.6e* |
| Kosjura G. | 1.6.3 , 1.41.6a , 1.95.5 |
| Kostka A. | 1.116.3a |
| Kotesovec V. | 6 problems |
| Kovecevici M. | 1.55.3 |
| Kovryzhenko A. | 1.48.2* , 1.49.3a* , 01.6.3b |
| Kraan P. | 1.121.3 |
| Kramer W. | 1.7.3a , 1.22.3a |
| Kricheli J. | 9 problems |
| Krivenko V.A. | 1.66a.3 |
| Krojtor M. | 1.80a.1 , 1.82.2 , 1.82.3 |
| Kubicek J.L. | 01.34.6 , 1.95.3 , 1.97.4 , 1.98.6 , 1.126.2 |
| Kuligin M. | 1.130.2 |
| Kummer K. | 1.45.10c |
| Kuzmichev V. | 1.113.7 |
| L'Hermet R. | 1.134.3a |
| Langer Z. | 1.16.3 |
| Larsson L. | 01.14.3** |
| Lastivka V. | 1.3.7 |
| Laws G. | 1.100.3 |
| Labai Z. | 1.120.6a 1.120.6e |
| Laborczi Z. | 1.39.5 |
| Libis Z. | 1.31.3 |
| Lind C.E. | 01.12.6a , 1.5.6* , 1.14.6 , 1.14.7 , 1.14.8 1.14.9 |
| Lindgren B. | 13 problems |
| Lindgren F. | 01.2.6a |
| Lindner L. | 1.121.3 , 1.129.6* |
|
Linkoln R. |
1.105.2 , 1.131.3 |
| Linss T. | 1.42.7, 1.46.8 ,1.46.9 |
| List R. | 1.48.4 |
| Lobusov A. | 1.112.6a |
| Lokker M.S. | 1.25.2* , 1.83.1 |
| Loustau J.M. | 1.4.5 , 1.7.5 |
| Lundstrom A. | 1.139.4 , 1.145.5 |
| Lutt M. | 1.38.6 1.38.5 1.117.2 |
| Machatadze D. | 1.21.2 01.2.5 |
| Macleod N. A. | 1.19.3b |
| Makkai E. | 1.126.3 |
| Maksimov A. | 1.30.1 1.77.2 1.147.1 |
| Manev D. | 1.114.6- |
| Mansarliski N. | 1.120.1 |
| Marik J. | 1.120.8 , 1.122.7 , 1.127.6a |
| Markov E. | 7 problems |
| Marks U. | 1.133.6 |
| Martines J.M. | 1.100.4 , 1.145.7 , 1.146.7 |
| Masanek E. | 01.12.1 |
| Maslar Z. | |
| Massman W. | 6 problems |
| Mateusch W. | 1.37.3b* 1.58.3b |
| Mebius C. | 1.125.2 |
| Meinking D. | 1.94.3 |
| Menkis H. | 31 problems |
| Mertes H. | 9 problems |
| Mihalek F.M. | 7 problems |
| Mihajloski Z. | 12 problems |
| Mikhailovskij I. | 1.16.8 |
| Milewski S. | 01.14.6a |
| Miltner V. | 1.118.9 |
| Miloseski B. | 1.26a.1 , 1.26a.3 , 1.30a.2 , 1.109.3* |
| Milosevic L. | 1.42a.2 |
| Milovanovich Z. | 1.116.6 |
| Minost A. | 01.14.5 1.2.3a, 1.14.3x |
| Mintz J. | 5 problems |
| Mitner V. | 1.108.5 |
| Mlynka K. | 1.83.4 |
| Moder J. | 1.28.4 |
| Mortensen J. | 1.1.7 , 01.10.8 |
| Murarasu I. | 1.42.3 |
| Myllyniemi M. | 7 problems |
| Naef W. | 1.20.2 1.92.3a 1.106.7 |
| Nagy A. | 1.90.1 |
| Nedeianu G. | 1.90.2 |
| Neukomm J.R. | 10 problems |
| Niemann J. | 9 problems |
| Nilsson Y.S. | 1.73.3 |
| Novomesky D. | 1.10.4 , 1.15.4 , 1.26.5, 1.43.6 , 1.45.6a , 1.45.6r 1.46.4 |
| Olejnik A. | 1.52.3 |
| Onitiu V. | 01.9.2 , 1.37.3 , 1.113.1, 1.113.2 |
| Orlik P. | 01.28.3x- |
| Oshevnev A. | 1.106.6 |
| Otto J. | 01.35.3b |
| Palatz F. | 1.12.3a |
| Paliulionis V. | 174 problems |
| Pallos I. | 1.30.3* |
| Pankratjev A. | 1.45.9d 1.116.4* 1.132.6e |
| Papabuyuk A. | 1.25.3d |
| Paradzinskij O. | 361 problems 2 |
| Parchomenko N. | 1.101.7 , 1.115.5a , 1.129.8 |
| Parzuch S. | 1.72.5 |
| Pauly W. | 01.2.5 , 01.2.6 , 1.73.2 , 1.109.2 , 1.127.6 |
| Persson M. | 01.14.3** |
|
Perrone Leonardo G. |
1.6.2 |
| Pesikan Z. | 1.28.2 , 1.96.1 |
| Petite E. | 1.98.5a |
| Petkov P. | 1.21.3a |
| Petrov A. | 9 problems |
| Petrovic D. | 1.35.5* |
| Petrovic T. | 1.35.5* 1.36.2* |
| Pfeiffer G. | 1.40.2 |
| Pitkanen J. | 1.14.3a 1.55a.2 1.57.4 1.115.2 |
| Pitkävanta J. | 1.108.1 , 1.114.5 |
| Pogats J. | 1.52.1 |
| Polk H.G. | 1.135.4 |
| Popov G. | 53 problems |
| Popovski A. | 1.114.5- 1.112.3a |
| Postma B. | 1.136.3 |
| Rallo V. | 1.2.3d 1.111.6c |
| Radchenko S. | 10 problems |
| Radovic S. | 01.17.1 01.34.1* |
| Ramaswamy V. | 1.119.6g 1.120.6d |
| Rehm B. | 1.119.3b |
| Rehm H.P. | 01.27.3a |
| Reich H. | 1.17.5* |
| Reichel E. | 1.118.1 |
| Remling C. | 1.120.9 |
| Relp O. | 1.8.1 |
| Rerunicic S. | 1.40.6 |
| Rezvov N. | 1.27.7 |
|
Rice |
1.63.5 |
| Riczu L. | 1.2.3 , 1.69.2 , 1.129.5 |
| Riedl H. | 1.121.5 |
| Riihimaki S. | 1.88.3x |
| Rimkus M. | 52 problems |
| Ring U. | 1.3.3 |
| Ringeltaube N. | 1.48.4 |
| RITTIRSCH M | 1.108.6b |
| Rittmeier B. | 01.8.1 |
| Rotaenko P. | 144 problems |
| Rotenberg J. | 01.35.2 1.14.7 |
| Rozenfeld I. | 1.123.2 |
| Rumjantsev S. | 01.24.6 |
| Rusek J. | 01.16.4 |
| Sajenko W. | 01.1.5 |
| Sandberg F.E. | 1.118.3a |
| Saren I. | 1.37.3a 1.88.3 |
| Sarkits A. | 1.39.4 |
| Sarubin E. | 1.31.3a* 1.116.6b |
| Saukkola J. | 1.91.1 |
| Schoneberg A. | 1.17.5* |
| Schonert F. | 1.34.5 |
| Schreckenbach M. | 1.5.6 |
| Schury P. | 1.40.6 |
| Schwarzkopf B. | 01.2.2 1.12.4 |
| Schweig G. | 1.114.3 , 1.132.4 |
| Serjozhkin Y. | 01.24.1* |
| Semenenko A. | 01.34.5* , 1.80.5 |
| Semenenko V. | 01.34.5* |
| Seneca C. | 1.25.5 |
| Shinkman W.A. | 1.46.3a |
| Smirnov V. | 1.40.4* , 1.115.4 |
| Snaider B. | 1.101.1 , 1.134.2 , 1.120.2 |
| Sokolov W.V. | 1.16.2 1.55b.3 |
| Sola P. | 1.113.4 |
| Solovjov V. | 1.49.5 |
| Soltan L. | 1.90.3* |
| Sommer B. | 01.12.6r |
| Sorokin E. | 1.85.3a 1.102.7* |
| Sosedkin M. | 6 problems |
| Spare C.E. | 1.111.4 |
| Speckmann W. | 1.3.3x, 1.104.1 1.132.3a |
| Sphicas G. | 1.133.5 |
| Stambuk S. | 1.120.2 |
| Staudte H. H. | 01.14.5 |
| Stepan L. | 1.133.5 |
| Stepochkin A. | 1.118.6c |
| Steudel Th. | 1.4.3a , 1.89.6 |
| Storisteanu A. | 1.33.3 |
| Stosic M. | 1.38.2 |
| Sukhitashvili S. | 1.19.3c |
| Sutter A. | 1.122.1 |
| Suwe H. | 01.7.3 |
| Svergunov V. | 1.18.8 |
| Svitek M. | 1.39.6b |
| Svoboda R. | 1.119.4 |
| Syzonenko V. | 1.114.2, 1.134.3 |
| Szabo L. | 1.111.3x , 1.123.1 |
| Szentai E. | 1.50.2*, 1.93.1, 1.93.4 |
| Tamkov L. | 1.36.6, 1.45.10e, 1.145.6 |
| Tanner H. | 27 problems |
| Telkes I. | 1.40.1 , 1.10.3 |
| Ternblad H. | 1.67.6 , 1.118.6i |
| Tschernous W. | 1.14.6a |
| Thobanian C. | 1.134.4 |
| Thoma A. | 1.96.5 |
| Tikka P. | 1.5.4 |
| Tjunin A. | 01.34.4, 1.102.5 , 01.19.3aa |
| Toger A. | 1.91.5 , 1.94.6 |
| Tolstoj S. | 1.54.3a |
| Tomasevic M. | 7 problems |
| Tshidejan S. | 1.36.5* |
| Tsyrulik S. P. | 1.129.7 |
| Turevsky D. | 1.21.2 |
| Uddgren A. | 1.66.3a |
| Ugnivenko A. | 01.24.2* 1.119.6b* |
| Ugren L. | 01.28.3x- |
| Uhs F. | 1.106.3* |
| Varady B. | 01.11.2* |
| Vaulin E. | 1.119.6e |
| Velikoslavsky V. | 01.24.4 , 1.37.3b , 1.41.2 , 1.44.1 |
| Verdonk J.B. | 01.25.2 |
| Vecu F. | 1.55c.2 |
| Vetter H. | 1.9.2 1.12.2 1.138.1 |
| Vlikarjula S. | 01.16.1* |
| Vinagre J.C. | 01.9.6a 1.39.6xa , 1.63.6a |
| Vinokurov V. | 01.9.7 ,1.39.5* |
| Vitale L. | 01.33.2 , 1.2.2 ,1.31.3a , 1.41.6 , 1.42a.3 1.116.5 1.120.6a |
| Voss H. | 1.67.3 , 1.67.4* |
| Vukovic M. | 01.2.3 |
| Waxman W. | 1.14.5 |
| Weinspach K. | 1.117.3 |
| Weise E. | 1.113.6b |
| Welikoslawski W. | 1.5.3a |
| Wiehagen R. | 1.89.2 |
| Wilk U. | 1.82.4 |
| Wijker A. | 1.45.10a |
| Yeghiazaryan A. | 1.96.9a |
| Yepifanov A. | 10 problems |
| Ylijoki Marko | 1.151.2 |
| Yuzyuk V. | 1.41.2 |
| Zabirochin P. | 01.7.6r |
| Zalokocki R. | 01.24.2* 1.124.5* |
| Zastrow B. | 01.3.3 |
| Zheltonozhko V. | 1.136.1 |
| Zheglov V. | 41 problems |
| Zhezherun B. | 1.45.6** |
| Zhilko V. | 1.114.3a |
| Zigman M. | 1.38.1 |
| Zimmer E. | 11 problems |
| Zyrulik S. P. | 1.129.7 |
| Zoltan L. | 10 problems |
| Zucker M. | 01.16.5 1.112.7 |
|
Zuyev N. |
8 problems |